Property Attributes
- MLS#26003251
- TypeSingle Family
- Listing Status Active
- CountyHARRISON
- CityCynthiana
- Area016 - Harrison County
- NeighborhoodWestern Hills
- Zip41031
- StyleRanch
- Year Built1958
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
Nice home located in Western Hills. 3 bedrooms, 2 full baths and unfinished basement. Enclosed sun-room and attached carport. Nice yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School | Harrison Co Middle School | Harrison Co High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $229,000 |
| 4/14/2026 | 5$219,000 |
| 5/18/2026 | 5$209,000 |
| 8/17/2026 | 5$199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 089-3005-009-00-000 |
| County | Harrison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Western Hills |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main Street turn left onto Pleasant Street,left on Second Street right on Broadway house on the left |
| High School | Harrison Co |
| City | Cynthiana |
| High School District | Harrison County - 16 |
| MLS Area | 016 - Harrison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Westside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harrison Co |
| MLS Area Minor | 016 - Harrison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Concrete,Interior Entry,Partial,Unfinished |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1386.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Carport,Driveway |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block |
| Building Area Total | 1386.0 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 8:59 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating