Property Attributes
- MLS#26020878
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodWest Place
- Zip40356
- StyleSingle Family Residence
- Year Built2026
- Price$ 422,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2138
- Lot Size0.18 Acres
Data Source:
ImagineMLS
Property Description
Your new construction home is built just for you, where timeless design meets modern luxury with no HOA!! Thoughtfully crafted with impeccable attention to detail, this stunning 4-bedroom, 2.5-bath residence offers an expansive open-concept floor plan enhanced by soaring vaulted ceilings and abundant natural light, creating an inviting atmosphere for both everyday living and entertaining. You'll fall in love the moment you step inside, where every detail has been carefully designed to blend elegance, comfort, and functionality. The chef-inspired kitchen seamlessly flows into the spacious living and dining areas, making it the perfect gathering space for family and guests. The first-floor primary suite is a true retreat, featuring an oversized walk-in closet and a spa-inspired en-suite bath complete with a freestanding soaking tub, custom tile shower, and dual vanities. A convenient main-floor laundry room and a stylish half bath add everyday functionality to the thoughtfully designed main level. The upper level features three additional spacious bedrooms and a full bath, providing generous accommodations for family and guests while offering comfort and privacy throughout. Step outside to a covered back patio overlooking a peaceful pond, creating a serene setting to enjoy your morning coffee or unwind at the end of the day. A spacious sun deck provides even more room for outdoor entertaining and relaxation. With premium finishes throughout and an exceptional layout designed for today's lifestyle, this stunning home offers the perfect blend of sophistication, comfort, and peaceful surroundings.
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 8/4/2026 | Listed $422,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Development Status | Certificate of Occupancy Issued |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 060-00-00-031.02 |
| County | Jessamine |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | West Place |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 27 South,Left on Hoover Pike,Left of Sulphur Well,Left on Skaggs,Right on Krauss,House on Left |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| Property Condition | New Construction |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ea522958-0c2e-4198-9fc0-15a915730749?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2138.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2138.0 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 12:31 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating