Property Attributes
- MLS#26022207
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodWest Place
- Zip40356
- StyleSingle Family Residence
- Year Built2026
- Price$ 397,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.22 Acres
Data Source:
ImagineMLS
Property Description
BUILDER INCENTIVE: seller will pay $5000 in buyer closing costs if under contract by 9/15/26. Welcome to 319 Skaggs Blvd in Nicholasville's West Place subdivision. Estimated completion September 2026! Gorgeous new construction split bedroom ranch floor plan. Natural light! LVP throughout. Upgraded large covered back patio. Open living area features a vaulted kitchen, living and dining area. Kitchen will have a stainless steel appliance set. Living room features a fireplace. Primary suite features upgraded vaulted ceilings with a gorgeous ensuite bathroom featuring a 2 sink vanity, tiled shower and separate tub with large walk-in closet. Two additional bedrooms and full bathroom are located on the other side of the home. Broker/owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 8/15/2026 | Listed $397,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Not Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Development Status | Drywall Completed |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Patio,Rear Patio |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 060-00-00-031.87 |
| County | Jessamine |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | West Place |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sulfur well to Skaggs Blvd,home on the right |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Y/N | No |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| Property Condition | New Construction |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Propane,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1764.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 1764.0 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 12:31 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating